Amy Stoker, PhD, RN, Director | LinkedIn
Amy Stoker, PhD, RN, Director | LinkedIn
Data shows that students paid $30,100 on average to attend higher education courses at the time, $1,135 more than the previous school year.
Among the 33 institutions in the county, Carnegie Mellon University stood out with the highest tuition fees, reaching an average of $61,344. Duquesne University followed with an average of $45,376 per year. The South Hills Beauty Academy students were offered the lowest annual tuition fees at $5,325.
At the time, at least $179.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Allegheny County universities in the 2022-23 school year. Additionally, federal student loans reached more than $68.2 million.
Currently there are 33 higher education institutions in Allegheny County, including Institute of Medical Careers, Chatham University, and All-State Career School-Pittsburgh.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Point Park University | 553 | $13,700,905 | $24,776 | 458 | $4,655,705 | $10,165 |
Heritage Valley Health System School of Nursing | -- | -- | -- | -- | -- | -- |
Chatham University | 305 | $8,535,153 | $27,984 | 271 | $2,146,876 | $7,922 |
Rosedale Technical College | 99 | $1,298,226 | $13,113 | 99 | $1,418,340 | $14,327 |
Institute of Medical Careers | 284 | $1,950,860 | $6,869 | 278 | $2,149,563 | $7,732 |
UPMC Shadyside School of Nursing | 5 | $29,328 | $5,866 | 10 | $116,151 | $11,615 |
University of Pittsburgh-Pittsburgh Campus | 3,607 | $38,057,356 | $10,551 | 2,220 | $25,448,446 | $11,463 |
Duquesne University | 1,438 | $40,234,955 | $27,980 | 914 | $12,745,751 | $13,945 |
Empire Beauty School-Monroeville | 33 | $189,773 | $5,751 | 32 | $238,760 | $7,461 |
Pittsburgh Institute of Aeronautics | 87 | $566,528 | $6,512 | 66 | $580,878 | $8,801 |
Pennsylvania State University-Penn State Greater Allegheny | 99 | $1,075,823 | $10,867 | 72 | $560,855 | $7,790 |
Triangle Tech Inc-Pittsburgh | 18 | $135,345 | $7,519 | 16 | $112,190 | $7,012 |
Pittsburgh Technical College | 323 | $2,483,755 | $7,690 | 272 | $2,004,429 | $7,369 |
South Hills Beauty Academy | 38 | $242,300 | $6,376 | 95 | $690,000 | $7,263 |
La Roche University | 120 | $2,540,056 | $21,167 | 77 | $428,424 | $5,564 |
Community College of Allegheny County | 1,202 | $4,872,818 | $4,054 | 185 | $973,156 | $5,260 |
Western Pennsylvania Hospital School of Nursing | 7 | $56,700 | $8,100 | 7 | $71,563 | $10,223 |
Pennsylvania Gunsmith School | 7 | $45,789 | $6,541 | 12 | $90,000 | $7,500 |
PMCA Pittsburgh Multicultural Cosmetology Academy | 7 | $53,665 | $7,666 | 8 | $74,700 | $9,338 |
Robert Morris University | 583 | $14,521,327 | $24,908 | 414 | $4,337,416 | $10,477 |
UPMC Mercy School of Nursing | 0 | $0 | $0 | 0 | $0 | $0 |
Bella Capelli Academy | 22 | $135,308 | $6,150 | 25 | $198,418 | $7,937 |
Carnegie Mellon University | 837 | $39,799,497 | $47,550 | 619 | $4,260,725 | $6,883 |
All-State Career School-Pittsburgh | 450 | $2,977,931 | $6,618 | 355 | $2,221,823 | $6,259 |
Vet Tech Institute | 30 | $274,450 | $9,148 | 46 | $356,802 | $7,757 |
Empire Beauty School-West Mifflin | 26 | $151,413 | $5,824 | 28 | $238,000 | $8,500 |
Empire Beauty School-North Hills | 20 | $100,407 | $5,020 | 13 | $111,500 | $8,577 |
Pittsburgh Institute of Mortuary Science Inc | 24 | $179,712 | $7,488 | 31 | $319,213 | $10,297 |
Citizens School of Nursing | 0 | $0 | $0 | 0 | $0 | $0 |
Fountain of Youth Academy of Cosmetology | 0 | $0 | $0 | 0 | $0 | $0 |
Barber School of Pittsburgh | 21 | $114,763 | $5,465 | 24 | $188,402 | $7,850 |
UPMC St. Margaret School of Nursing | 0 | $0 | $0 | 6 | $40,420 | $6,737 |
Carlow University | 191 | $5,010,427 | $26,233 | 154 | $1,407,948 | $9,143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE