Rev. Dr. Asa J. Lee, President | Pittsburgh Theological Seminary
Rev. Dr. Asa J. Lee, President | Pittsburgh Theological Seminary
Of the 36 institutions in the county, 17 provided detailed enrollment data at the time, including Citizens School of Nursing, University of Pittsburgh-Pittsburgh Campus and Pennsylvania State University-Penn State Greater Allegheny.
At least 119,385 people applied to Allegheny County colleges in the 2022-23 school year.
NCES data shows that among them, around 87,544 students enrolled in the universities, including 62,634 in undergraduate and 24,910 in graduate programs. Only 2.9% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (60.3%) and Asian (10.4%) students.
Among the institutions that provided disclosed enrollment data, University of Pittsburgh-Pittsburgh Campus stood out with the largest enrollment at the time, welcoming 33,767 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for three institutions in Allegheny County, including Fayette County Career & Technical Institute -, Pittsburgh Theological Seminary and Byzantine Catholic Seminary of Saints Cyril and Methodius.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
South Hills Beauty Academy | -- | -- | 89 |
Carnegie Mellon University | 34,261 | 3,769 | 16,002 |
All-State Career School-Pittsburgh | -- | -- | 369 |
Empire Beauty School-West Mifflin | -- | -- | 62 |
UPMC St. Margaret School of Nursing | 10 | 9 | 112 |
Point Park University | 6,033 | 4,947 | 3,288 |
Heritage Valley Health System School of Nursing | 17 | 7 | 39 |
Empire Beauty School-Monroeville | -- | -- | 74 |
Pittsburgh Institute of Aeronautics | -- | -- | 541 |
Triangle Tech Inc-Pittsburgh | -- | -- | 105 |
Pittsburgh Technical College | -- | -- | 1,066 |
Pennsylvania Gunsmith School | -- | -- | 52 |
Empire Beauty School-North Hills | -- | -- | 53 |
Pittsburgh Institute of Mortuary Science Inc | 40 | 30 | 372 |
Barber School of Pittsburgh | -- | -- | 104 |
Institute of Medical Careers | -- | -- | 844 |
University of Pittsburgh-Pittsburgh Campus | 53,072 | 26,005 | 33,767 |
Robert Morris University | 4,684 | 4,403 | 3,431 |
Vet Tech Institute | -- | -- | 215 |
Byzantine Catholic Seminary of Saints Cyril and Methodius | -- | -- | -- |
Pittsburgh Theological Seminary | -- | -- | -- |
UPMC Mercy School of Nursing | 16 | 16 | 168 |
Bella Capelli Academy | -- | -- | 191 |
Fountain of Youth Academy of Cosmetology | -- | -- | 70 |
Carlow University | 1,124 | 1,045 | 2,104 |
UPMC Shadyside School of Nursing | 19 | 16 | 422 |
Duquesne University | 12,376 | 10,767 | 8,107 |
La Roche University | 3,222 | 3,125 | 2,068 |
Community College of Allegheny County | -- | -- | 10,467 |
Western Pennsylvania Hospital School of Nursing | 15 | 11 | 106 |
Citizens School of Nursing | 42 | 5 | 78 |
Chatham University | 3,514 | 2,319 | 2,387 |
Rosedale Technical College | 268 | 201 | 417 |
PMCA Pittsburgh Multicultural Cosmetology Academy | -- | -- | 11 |
Fayette County Career & Technical Institute - | -- | -- | -- |
Pennsylvania State University-Penn State Greater Allegheny | 672 | 591 | 363 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE