CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 311 beds available, 177 more than the average in Allegheny County as of the fourth quarter of 2023. They aided an average of 176 residents during that period.
John J. Kane Regional Center-School boasted an overall rating of 5 from the CMS, which is higher than the average of 2.9 recorded for nursing homes in Pennsylvania.
During the quarter, John J. Kane Regional Center-Mc stood out as the largest nursing home in Allegheny County, with 360 beds available. John J. Kane Regional Center-Gl came in third place, with 255 beds available.
As of the fourth quarter of 2023, John J. Kane Regional Center-School achieved a zero-incident record for fines and penalties.
In total, there were five public nursing homes in Allegheny County, Pennsylvania.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | John J. Kane Regional Center-Mc | 3 |
2 | John J. Kane Regional Center-School | 5 |
3 | John J. Kane Regional Center-Gl | 4 |
4 | John J. Kane Regional Center-Ro | 2 |
5 | Southwestern Veterans Center | 5 |
6 | Vincentian Home | 4 |
7 | North Hills Skilled Nursing and Rehabilitation Center | 2 |
8 | Pittsburgh Skilled Nursing and Rehabilitation Center | 1 |
9 | Bridgeville Rehabilitation and Care Center | 1 |
10 | Willows of Presbyterian Senior | 3 |
11 | Corner View Nursing and Rehabilitation Center | 1 |
12 | Wexford Healthcare Center | 1 |
13 | Greentree Skilled Nursing and Rehabilitation Center | 2 |
14 | Squirrel Hill Wellness and Rehabilitation Center | 1 |
15 | Baldwin Health Center | 1 |
16 | Seneca Place | 2 |
17 | Whitehall Borough Skilled Nursing and Rehabilitation Center | 4 |
18 | Bethel Park Skilled Nursing and Rehabilitation Center | 4 |
19 | St. Barnabas Nursing Home | 5 |
20 | Shadyside Skilled Nursing and Rehabilitation Center | 1 |
20 | Moon Township Rehabilitation and Wellness Center | 2 |
22 | East END Health and Rehabilitation Center | 3 |
23 | UPMC Heritage Place | 1 |
24 | Asbury Health Center | 1 |
25 | Monroeville Skilled Nursing and Rehabilitation Center | 1 |
26 | Harmar Village Health and Rehabilitation Center | 1 |
27 | Masonic Village at Sewickley | 4 |
28 | Wecare at Penn Rehabilitation and Nursing Center | 1 |
29 | MT Lebanon Rehabilitation and Wellness Center | 2 |
29 | Cheswick Rehabilitation and Wellness Center, LLC | 2 |
31 | Riverside Health and Rehabilitation Center | 3 |
31 | Lgar Health and Rehabilitation | 2 |
31 | Woodhaven Health and Rehabilitation Center | 2 |
31 | Monroeville Rehabilitation and Wellness Center | 1 |
35 | Caring Heights Community Care and Rehabilitation Center | 3 |
36 | Southwestern Nursing and Rehabilitation Center | 1 |
36 | Marian Manor Corporation | 4 |
38 | Canterbury Place | 3 |
39 | Spring Hill Rehabilitation and Nursing Center | 1 |
40 | Platinum Ridge Center for Rehabilitation and Healing | 1 |
41 | Friendship Village of South HI | 3 |
42 | Jefferson Hills Healthcare and Rehabilitation Center | 2 |
43 | Providence Point Healthcare Residence | 4 |
44 | Longwood at Oakmont | 3 |
44 | Concordia at Rebecca Residence | 3 |
46 | Concordia at the Cedars | 3 |
47 | Reformed Presbyterian Home | 3 |
48 | North Hills Health and Rehabilitation Center | 1 |
49 | The Rehabilitation Center at Jefferson Hills | 3 |
49 | Guardian Healthcare Meadowcrest | 4 |
51 | Eldercrest Healthcare and Rehabilitation Center | 3 |
51 | Little Sisters of the Poor | 1 |
53 | Concordia of the South Hills | 4 |
54 | Harmony Physical Rehabilitation | 4 |
55 | UPMC Magee-Womens Hospital Transitional Care Unit | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE