Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Pittsburgh Review publication area submitted 1,545 petitions during the same period, achieving an approval rate of 97.9%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Pittsburgh Review publication area during 2024, with 423 petitions (27.4% of all submissions), and an approval rate of 97.2%. Meanwhile, the Educational Services industry was the second largest contributor, filing 350 petitions (22.7% of the total), with an approval rate of 99.4%.
The Pittsburgh Review publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Fujitsu North America, Inc., which filed 69 petitions with an approval rate of 95.7%, Aurora Operations, Inc. with 39 petitions and an approval rate of 100%, and Duolingo, Inc., which filed 31 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Pittsburgh Review publication area saw a 7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 423 | 27.4% | 97.2% | 2.8% |
2 | Educational Services | 350 | 22.7% | 99.4% | 0.6% |
3 | Health Care and Social Assistance | 318 | 20.6% | 98.4% | 1.6% |
4 | Finance and Insurance | 161 | 10.4% | 98.1% | 1.9% |
5 | Manufacturing | 140 | 9.1% | 96.4% | 3.6% |
6 | Retail Trade | 41 | 2.7% | 90.2% | 9.8% |
7 | Transportation and Warehousing | 30 | 1.9% | 93.3% | 6.7% |
8 | Information | 25 | 1.6% | 100% | 0% |
9 | Wholesale Trade | 13 | 0.8% | 100% | 0% |
10 | Utilities | 8 | 0.5% | 100% | 0% |
10 | Construction | 8 | 0.5% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
14 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
14 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
16 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Pittsburgh | Educational Services, Health Care and Social Assistance | 238 | 99.6% | 0.4% |
Carnegie Mellon University | Educational Services | 106 | 99.1% | 0.9% |
UPMC Medical Education | Health Care and Social Assistance | 100 | 100% | 0% |
University of Pittsburgh Physicians | Health Care and Social Assistance | 90 | 95.6% | 4.4% |
Fujitsu North America, Inc. | Professional, Scientific, and Technical Services | 69 | 95.7% | 4.3% |
The PNC Financial Services Group I | Finance and Insurance | 51 | 100% | 0% |
HM Health Solutions D B a Enge, Inc. | Finance and Insurance | 41 | 100% | 0% |
Wabtec US Rail, Inc. | Manufacturing, Wholesale Trade, Transportation and Warehousing | 39 | 97.4% | 2.6% |
Aurora Operations, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
American Eagle Outfitters, Inc. | Retail Trade | 32 | 90.6% | 9.4% |
Duolingo, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Latitude Ai, LLC | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Allegheny Clinic | Health Care and Social Assistance | 27 | 100% | 0% |
HM Health Solutions, Inc. | Finance and Insurance | 27 | 96.3% | 3.7% |
Galax-Esystems Corporation | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Advanity Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Michael Baker International, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
West Penn Allegheny Health System | Health Care and Social Assistance | 19 | 100% | 0% |
Highmark Health | Finance and Insurance | 19 | 100% | 0% |
Hitachi Rail STS USA, Inc. | Manufacturing, Transportation and Warehousing | 18 | 94.4% | 5.6% |
Kraft Foods Group Brands, LLC | Manufacturing | 16 | 100% | 0% |
SDLC Management, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
PPG Industries, Inc. | Manufacturing | 15 | 100% | 0% |
Alstom Transport USA, Inc. | Manufacturing | 12 | 91.7% | 8.3% |
UPMC Presbyterian Shadyside | Health Care and Social Assistance | 11 | 100% | 0% |
E2e Visibility, Inc. | Information | 10 | 100% | 0% |
Highmark, Inc. | Finance and Insurance | 10 | 100% | 0% |
Kraft Heinz Foods Company | Manufacturing | 9 | 100% | 0% |
Computer Enterprises, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Great Lakes Physician Practice, PC | Health Care and Social Assistance | 8 | 100% | 0% |
Reed Smith, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hatch Associates Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Teletracking Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Susquehanna Physician Services | Health Care and Social Assistance | 7 | 100% | 0% |
SMS Group, Inc. | Manufacturing | 7 | 100% | 0% |
Gecko Robotics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Carnegie Learning, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Wabtec Railway Electronics, Inc. | Transportation and Warehousing | 5 | 80% | 20% |
Aurora Innovation, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Confluence Technologies, Inc. | Information | 5 | 100% | 0% |
Skilzmatrix Digital, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Peoples Natural Gas Company, LLC | Utilities | 5 | 100% | 0% |
Techstra Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Jefferson Regional Medical Center | Health Care and Social Assistance | 5 | 100% | 0% |
Federal Home Loan Bank of Pittsbur | Finance and Insurance | 5 | 100% | 0% |
Philips RS North America, LLC | Manufacturing | 4 | 50% | 50% |
Pinnacle Health Medical Services | Health Care and Social Assistance | 4 | 100% | 0% |
Wesco Distribution, Inc. | Manufacturing | 4 | 100% | 0% |
Duquesne University | Educational Services | 4 | 100% | 0% |
Matthews International Corporation | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Allegheny Singer Research Institut | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 4 | 100% | 0% |
Net Health Systems, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Railcar Management, LLC | Transportation and Warehousing, Management of Companies and Enterprises | 4 | 100% | 0% |
Covestro, LLC | Manufacturing | 4 | 100% | 0% |
Sigma Resources, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Branding Brand, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
UPMC Community Medicine, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
The PNC Financial Services Group, Inc. | Finance and Insurance | 4 | 50% | 50% |
LA Scuola Ditalia Galileo Galilei | Health Care and Social Assistance | 3 | 100% | 0% |
Impact Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GNC Holdings, LLC | Retail Trade | 3 | 100% | 0% |
Fedex Supply Chain, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jarus Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Giant Eagle, Inc. | Retail Trade | 3 | 66.7% | 33.3% |
Zoll Manufacturing Corporation | Manufacturing | 3 | 100% | 0% |
Yinzcam, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alcoa Corporation | Manufacturing | 3 | 100% | 0% |
UPMC Western Maryland Health Services, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
UPMC Mckeesport | Health Care and Social Assistance | 3 | 100% | 0% |
UPMC Altoona | Health Care and Social Assistance | 3 | 100% | 0% |
United States Steel Corporation | Manufacturing | 3 | 100% | 0% |
Rizzo International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Excellerent Technology Solutions I | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Evoqua Water Technologies, LLC | Utilities, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zoll Lifevest Holdings | Manufacturing | 2 | 100% | 0% |
Xorail, Inc. | Wholesale Trade, Transportation and Warehousing | 2 | 100% | 0% |
Lever, Inc. | Information | 2 | 100% | 0% |
Voaige, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Howmet Aerospace, Inc. | Manufacturing | 2 | 100% | 0% |
UPMC Williamsport | Health Care and Social Assistance | 2 | 100% | 0% |
Neveconsultancy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Industrial Scientific Corporation | Manufacturing | 2 | 50% | 50% |
Inpleo, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Lathia Investments, LLC | Retail Trade | 2 | 100% | 0% |
UPMC Altoona Regional Health Servi | Health Care and Social Assistance | 2 | 100% | 0% |
Ottertune, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
P J Dick Incorporated | Construction | 2 | 100% | 0% |
The Carnegie Institute | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
K and L Gates, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
System One Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Rycon Construction, Inc. | Construction | 2 | 100% | 0% |
Regional Health Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Rivers Agile Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
EPS US, LLC | Manufacturing | 2 | 100% | 0% |
Capsen Robotics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Expii, Inc. | Educational Services | 2 | 100% | 0% |
F N B Corporation | Finance and Insurance | 2 | 100% | 0% |
Donnelly-Boland & Associates | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Frank Calandra, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dollar Bank Federal Savings Bank | Finance and Insurance | 2 | 100% | 0% |
Charles Cole Memorial Hospital D B | Health Care and Social Assistance | 2 | 100% | 0% |
Digital ARC Systems, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
3R D B a 3R Sustainability, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cad2spec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cadnetics USA, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Caliber Infosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hello Neighbor | Other Services (except Public Administration) | 1 | 100% | 0% |
Carlow University | Educational Services | 1 | 100% | 0% |
Trinds, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Touchwood Labs, Inc. | Manufacturing | 1 | 100% | 0% |
Three Rivers Commercial Advisors L | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Thoro, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Wilbanks Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carmeuse Lime and Stone, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Copilot Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carnegie International Students in | Educational Services | 1 | 100% | 0% |
The Efficiency Network, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carnegie Robotics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skeema, Inc. | 1 | 100% | 0% | |
Thar Process, Inc. | Manufacturing | 1 | 100% | 0% |
Skild AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Family Advocates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Thar Energy, LLC | Manufacturing | 1 | 100% | 0% |
Comira Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
South Hills Dental Arts-Mcmurray, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
St. Engineering Aethon, Inc. | Information | 1 | 100% | 0% |
Childrens Community Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
TDY Industries, LLC | Manufacturing | 1 | 100% | 0% |
Cimplifi, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Cognistic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stratus Materials, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stock Snips, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stat4ward | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Viai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Argo Ai, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Aquareyn Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Allegheny Clinic Medical Oncology | Health Care and Social Assistance | 1 | 100% | 0% |
Aerotech, Inc. | Manufacturing | 1 | 100% | 0% |
Advantagecare Rehabilitation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Western PA Home Health Association | Health Care and Social Assistance | 1 | 100% | 0% |
Western Pennsylvania Golf Associat | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Westinghouse Air Brake Technologie | Wholesale Trade | 1 | 100% | 0% |
Whole Fun Stay, LLC | Educational Services | 1 | 100% | 0% |
Wilke Cpas and Advisors, PC | 1 | 100% | 0% | |
Wisdomplan, Inc. | Educational Services | 1 | 100% | 0% |
Advanced Robotics for Manufacturing | Manufacturing | 1 | 100% | 0% |
Y and Q Home Plus, LLC | Wholesale Trade | 1 | 100% | 0% |
Adeep, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Young Scholars of Western Pennsylvania Charter School | Educational Services | 1 | 100% | 0% |
Zensors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
113 Industries D B a 113 Innov, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UPMC Altoona Regional Health Services, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
UPMC Children S Hospital of Pittsburgh | Health Care and Social Assistance | 1 | 100% | 0% |
Buchanan Ingersoll and Rooney, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UPMC Hamot | Health Care and Social Assistance | 1 | 100% | 0% |
UPMC Health Plan, Inc. | Finance and Insurance | 1 | 100% | 0% |
Bloomfield Robotics | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Astrata, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
UPMC Passavant | Health Care and Social Assistance | 1 | 100% | 0% |
UPMC Pinnacle Hospitals | Health Care and Social Assistance | 1 | 100% | 0% |
Aspirant Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
UPMC Wellsboro | Health Care and Social Assistance | 1 | 100% | 0% |
UPMC Western Maryland, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
UPMC Western Maryland Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Aspinity, Inc. | Manufacturing | 1 | 100% | 0% |
Armada Supply Chain Solutions, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Urban Design Associates, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Varn Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vatech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gai Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Furanica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fay S and B USA Construction the J | Construction | 1 | 100% | 0% |
Family Resources | Health Care and Social Assistance | 1 | 100% | 0% |
Mach9 Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Main and ELM Development Company | Health Care and Social Assistance | 1 | 100% | 0% |
Exus North America Management Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Mindtrace Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mobile Aspects, Inc. | Information | 1 | 100% | 0% |
Module Design, Inc. | Construction | 1 | 100% | 0% |
Moss Robotics, Inc. | Wholesale Trade | 1 | 100% | 0% |
Mspbytes, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
National Cyber Forensics and Train | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exellerent Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
EQT Corporation | Wholesale Trade | 1 | 100% | 0% |
Nordco, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Nordco Rail Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Hari Krishnaji, Corp. | Retail Trade | 1 | 100% | 0% |
H Quest Vanguard, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grossman Yanak & Ford | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huckestein Mechanical Services, Inc. | Construction | 1 | 100% | 0% |
Ibacos, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IMG Development, LLC | Manufacturing | 1 | 100% | 0% |
Graciano Corporation | Construction | 1 | 100% | 0% |
Incture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gordian Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovative Systems, Inc. | Information | 1 | 100% | 0% |
Goff Backa Alfera and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Links | Other Services (except Public Administration) | 1 | 100% | 0% |
Gather Ai | Manufacturing | 1 | 100% | 0% |
Gateway Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Key Environmental, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KHNC, LLC | Manufacturing | 1 | 100% | 0% |
Koppers, Inc. | Manufacturing | 1 | 100% | 0% |
Prosphire, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Raise Technician Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denali Sourcing Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ren Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ricon Corporation D B a Wabtec Cor | Transportation and Warehousing | 1 | 100% | 0% |
Debs Infonet, Inc. | Information | 1 | 100% | 0% |
David E Wooster and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roadrunner Recycling, Inc. | Manufacturing | 1 | 100% | 0% |
Rogers and Rogers, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
County of Allegheny | 1 | 100% | 0% | |
Schawk USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schell Games, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schneider Downs and Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sci-Tek Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Corepower Magnetics, Inc. | Information | 1 | 100% | 0% |
Shelfmark, Inc. | Information | 1 | 100% | 0% |
Shift Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
Nsabp Foundation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Olson Zaltman & Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Optimus Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Engine, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Panopto, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peca Labs, Inc. | Manufacturing | 1 | 100% | 0% |
Elation Creative | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perfect Smile Dental Group, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Persad Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
PGH Technician Ladder, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Efficiental Corporation D B a Effi | Manufacturing | 1 | 100% | 0% |
Phipps Conservatory and Botanical | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Pinnacle Health Hospitalist Servic | Health Care and Social Assistance | 1 | 100% | 0% |
East Liberty Development Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
Pittsburgh Community Reinvestment Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PNG Companies, LLC | Utilities | 1 | 100% | 0% |
Polyonics Rubber Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE