Schnader Harrison Segal & Lewis, LLP employee Paul Titus has contributed a total of $100 to President Joe Biden, according to Federal Election Commission (FEC).
There were at least 23 contributions made to political candidates and committees by Schnader Harrison Segal & Lewis, LLP employees, 91.3 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Dickinson for Congress Committee | Gerald Dickinson | Democratic Party | $2,000 |
| Biden for President | Joe Biden | Democratic Party | $1,000 |
| Biden for President | Joe Biden | Democratic Party | $100 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Lee H. Schwartzberg | Christina Finello | Democratic Party | $2,175 |
| Stephen Shapiro | Joe Biden | Democratic Party | $1,650 |
| Paul Daley | Kamala D. Harris | Democratic Party | $1,568 |
| Stephenie Yeung | Elizabeth Warren | Democratic Party | $1,012 |
| Marilyn Kutler | – | $1,000 | |
| Joseph Lundy | Christina Finello | Democratic Party | $1,000 |
| Courtney Taylor | Kamala D. Harris | Democratic Party | $1,000 |
| Elizabeth Ainslie | – | Democratic Party | $800 |
| Courney D. Taylor | Cory A. Booker | Democratic Party | $700 |
| Courtney Taylor | Joe Biden | Democratic Party | $550 |
| Jonathan Hugg | Brian Fitzpatrick | Republican Party | $500 |
| Stephenie Yeung | Joe Biden | Democratic Party | $315 |
| Lee H. Schwartzberg | Joe Biden | Democratic Party | $315 |
| Maureen Rowan | Joe Biden | Democratic Party | $300 |
| Leah Snyder | – | Democratic Party | $100 |
| Joseph E. Lundy | Chrissy Houlahan | Democratic Party | $100 |
| Elliot Dater | Joe Biden | Democratic Party | $55 |
| Jonathan Hugg | Joe Biden | Democratic Party | $50 |
Numbers are accurate as of November 27, 2020.



