Robindale Energy employee Judson L. Kroh has contributed a total of $2,800 to Democratic Party candidate Michael F. Doyle Jr., according to Federal Election Commission (FEC).
There were at least 17 contributions made to political candidates and committees by Robindale Energy employees, 47.1 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Senate Incumbent Victory Fund | – | $5,600 | |
| Doyle for Congress Committee | Michael F. Doyle Jr. | Democratic Party | $2,800 |
| Friends of Glenn Thompson | Glenn Thompson | Republican Party | $2,000 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Zachary Kroh | Conor Lamb | Democratic Party | $5,600 |
| Scott D. Kroh | – | $5,600 | |
| Scott D. Kroh | Conor Lamb | Democratic Party | $5,600 |
| Scott D. Kroh | Daniel P. Meuser | Republican Party | $4,800 |
| Zachary Kroh | Robert P. Casey Jr. | Democratic Party | $2,800 |
| Scott D. Kroth | Guy Reschenthaler | Republican Party | $2,800 |
| Scott D. Kroh | George J. Kelly Jr. | Republican Party | $2,800 |
| Judd Scott Kroh | Robert P. Casey Jr. | Democratic Party | $2,800 |
| Scott D. Kroh | Glenn Thompson | Republican Party | $2,700 |
| Scott D. Kroh | Guy Reschenthaler | Republican Party | $1,000 |
| James Panaro | Conor Lamb | Democratic Party | $1,000 |
Numbers are accurate as of November 27, 2020.









