The campaign committee of Democratic Party candidate John Karl Fetterman, Fetterman for Pa, refunded $500 to William Frohlich on April 25, according to the Federal Election Commission (FEC).
FEC data shows the refunded expenditure was for: “Contribution refund to an individual, partnership or limited liability company.”
Fetterman for Pa has refunded $231,622 total since Nov. 1, 2020.
The following table lists the 10 largest refunds the committee made in April.
| Date | Donor | Amount |
|---|---|---|
| April 19 | Richard Oller | $5,800 |
| April 4 | Patricia Coyne | $5,000 |
| April 4 | Steven Hartney | $4,042 |
| April 18 | Jerry Driscoll | $2,000 |
| April 18 | Steven Elmendorf | $2,000 |
| April 4 | Paul Sharpless | $1,000 |
| April 18 | Erik Huey | $1,000 |
| April 25 | William Frohlich | $500 |
| April 11 | Patrick Taylor | $200 |
| April 19 | Buzz Miller | $200 |



