In 2024, 1,512 of the 1,545 H-1B petitions submitted by employers based in the Pittsburgh Review publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Pennsylvania across all industries submitted 12,843 petitions during the same period, with an approval rate of 98.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Pittsburgh Review publication area during 2024, filing a total of 423 petitions (27.4% of all submissions) and receiving 411 approvals, resulting in an approval rate of 97.2%. The Educational Services industry followed, with 350 petitions (22.7% of all submissions) and an approval rate of 99.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of Pittsburgh with 238 petitions and 99.6% of them approved, Carnegie Mellon University with 106 petitions and 99.1% of them approved, and UPMC Medical Education with 100 petitions filed and an approval rate of 100%.
Compared to 2023, Pennsylvania saw a 9% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 423 | 27.4% | 97.2% | 2.8% |
| 2 | Educational Services | 350 | 22.7% | 99.4% | 0.6% |
| 3 | Health Care and Social Assistance | 318 | 20.6% | 98.4% | 1.6% |
| 4 | Finance and Insurance | 161 | 10.4% | 98.1% | 1.9% |
| 5 | Manufacturing | 140 | 9.1% | 96.4% | 3.6% |
| 6 | Retail Trade | 41 | 2.7% | 90.2% | 9.8% |
| 7 | Transportation and Warehousing | 30 | 1.9% | 93.3% | 6.7% |
| 8 | Information | 25 | 1.6% | 100% | 0% |
| 9 | Wholesale Trade | 13 | 0.8% | 100% | 0% |
| 10 | Utilities | 8 | 0.5% | 100% | 0% |
| 10 | Construction | 8 | 0.5% | 100% | 0% |
| 12 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
| 14 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
| 16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| 16 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
| 16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| University of Pittsburgh | Educational Services, Health Care and Social Assistance | 238 | 99.6% | 0.4% |
| Carnegie Mellon University | Educational Services | 106 | 99.1% | 0.9% |
| UPMC Medical Education | Health Care and Social Assistance | 100 | 100% | 0% |
| University of Pittsburgh Physicians | Health Care and Social Assistance | 90 | 95.6% | 4.4% |
| Fujitsu North America, Inc. | Professional, Scientific, and Technical Services | 69 | 95.7% | 4.3% |
| HM Health Solutions, Inc. | Finance and Insurance | 68 | 98.5% | 1.5% |
| The PNC Financial Services Group, Inc. | Finance and Insurance | 55 | 96.4% | 3.6% |
| Aurora Innovation, Inc. | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
| Wabtec US Rail, Inc. | Manufacturing, Wholesale Trade, Transportation and Warehousing | 39 | 97.4% | 2.6% |
| American Eagle Outfitters, Inc. | Retail Trade | 32 | 90.6% | 9.4% |
| Duolingo, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Latitude Ai, LLC | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Allegheny Clinic | Health Care and Social Assistance | 27 | 100% | 0% |
| Galax-Esystems Corporation | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
| Advanity Technologies, LLC | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
| Michael Baker International, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
| West Penn Allegheny Health System | Health Care and Social Assistance | 19 | 100% | 0% |
| Highmark Health | Finance and Insurance | 19 | 100% | 0% |
| Hitachi Rail STS USA, Inc. | Manufacturing, Transportation and Warehousing | 18 | 94.4% | 5.6% |
| SDLC Management, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Kraft Foods Group Brands, LLC | Manufacturing | 16 | 100% | 0% |
| PPG Industries, Inc. | Manufacturing | 15 | 100% | 0% |
| Alstom Transport USA, Inc. | Manufacturing | 12 | 91.7% | 8.3% |
| UPMC Presbyterian Shadyside | Health Care and Social Assistance | 11 | 100% | 0% |
| E2e Visibility, Inc. | Information | 10 | 100% | 0% |
| Highmark, Inc. | Finance and Insurance | 10 | 100% | 0% |
| Kraft Heinz Foods Company | Manufacturing | 9 | 100% | 0% |
| Computer Enterprises, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Great Lakes Physician Practice, P C | Health Care and Social Assistance | 8 | 100% | 0% |
| Reed Smith, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Hatch Associates Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Teletracking Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Susquehanna Physician Services | Health Care and Social Assistance | 7 | 100% | 0% |
| SMS Group, Inc. | Manufacturing | 7 | 100% | 0% |
| Gecko Robotics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Carnegie Learning, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Wabtec Railway Electronics, Inc. | Transportation and Warehousing | 5 | 80% | 20% |
| Federal Home Loan Bank of Pittsburgh | Finance and Insurance | 5 | 100% | 0% |
| Peoples Natural Gas Company, LLC | Utilities | 5 | 100% | 0% |
| Confluence Technologies, Inc. | Information | 5 | 100% | 0% |
| Skilzmatrix Digital, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Techstra Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Jefferson Regional Medical Center | Health Care and Social Assistance | 5 | 100% | 0% |
| Matthews International Corporation | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Philips RS North America, LLC | Manufacturing | 4 | 50% | 50% |
| Pinnacle Health Medical Services | Health Care and Social Assistance | 4 | 100% | 0% |
| Wesco Distribution, Inc. | Manufacturing | 4 | 100% | 0% |
| Duquesne University | Educational Services | 4 | 100% | 0% |
| Net Health Systems, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Allegheny Singer Research Institute | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 4 | 100% | 0% |
| Excellerent Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Railcar Management, LLC | Transportation and Warehousing, Management of Companies and Enterprises | 4 | 100% | 0% |
| Covestro, LLC | Manufacturing | 4 | 100% | 0% |
| Sigma Resources, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Branding Brand, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| UPMC Community Medicine, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Fedex Supply Chain, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Impact Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| LA Scoula D Italia Galileo Galilei | Health Care and Social Assistance | 3 | 100% | 0% |
| Jarus Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| GNC Holdings, LLC | Retail Trade | 3 | 100% | 0% |
| Giant Eagle, Inc. | Retail Trade | 3 | 66.7% | 33.3% |
| Zoll Manufacturing Corporation | Manufacturing | 3 | 100% | 0% |
| Yinzcam, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Alcoa Corporation | Manufacturing | 3 | 100% | 0% |
| UPMC Western Maryland Health Services, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| UPMC Mckeesport | Health Care and Social Assistance | 3 | 100% | 0% |
| UPMC Altoona Regional Health Services, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
| UPMC Altoona | Health Care and Social Assistance | 3 | 100% | 0% |
| United States Steel Corporation | Manufacturing | 3 | 100% | 0% |
| Evoqua Water Technologies, LLC | Utilities, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Rizzo International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zoll Lifevest Holdings | Manufacturing | 2 | 100% | 0% |
| Neveconsultancy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Xorail, Inc. | Wholesale Trade, Transportation and Warehousing | 2 | 100% | 0% |
| Ottertune, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Howmet Aerospace, Inc. | Manufacturing | 2 | 100% | 0% |
| Voaige, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| UPMC Williamsport | Health Care and Social Assistance | 2 | 100% | 0% |
| Industrial Scientific Corporation | Manufacturing | 2 | 50% | 50% |
| Inpleo, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Lever, Inc. | Information | 2 | 100% | 0% |
| UPMC Western Maryland, Corp. | Health Care and Social Assistance | 2 | 100% | 0% |
| P J Dick Incorporated | Construction | 2 | 100% | 0% |
| Regional Health Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Rivers Agile Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| K and L Gates, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lathia Investments, LLC | Retail Trade | 2 | 100% | 0% |
| The Carnegie Institute | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| System One Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Rycon Construction, Inc. | Construction | 2 | 100% | 0% |
| EPS US, LLC | Manufacturing | 2 | 100% | 0% |
| Capsen Robotics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Expii, Inc. | Educational Services | 2 | 100% | 0% |
| F N B Corporation | Finance and Insurance | 2 | 100% | 0% |
| Charles Cole Memorial Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Frank Calandra, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Donnelly-Boland and Associates | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Dollar Bank Federal Savings Bank | Finance and Insurance | 2 | 100% | 0% |
| Digital ARC Systems, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |



